HOllow section
Specification: BS EN 10219-1 & EN 10219-2 – Cold-formed welded structural hollow sections
Key Features:
- Mild Steel
- 7.5M lengths or cut/mitred to size.
- Large range of sizes available
- Sizes are metric
- Dark mill scale finish
- Good Dimensional accuracy
- Excellent weldability
- Good bending and forming properties
- In-house sawing and mitring service available here
- Fast delivery
hollow section square tube sizes
hollow section round tube sizes
hollow section rectangle tube sizes
More About Hollow Section
SHS
| 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | 16.0 | |
| 20.00 | X | X | X | |||||||
| 25.00 | X | X | X | |||||||
| 30.00 | X | X | ||||||||
| 40.00 | X | X | X | |||||||
| 50.00 | X | X | X | X | ||||||
| 60.00 | X | X | X | X | ||||||
| 70.00 | X | X | ||||||||
| 75.00 | X | |||||||||
| 80.00 | X | X | X | |||||||
| 90.00 | X | X | ||||||||
| 100.00 | X | X | X | X | X | X | ||||
| 120.00 | X | X | X | X | ||||||
| 140.00 | X | X | X | X | ||||||
| 150.00 | X | X | X | X | X | X | ||||
| 180.00 | X | X | X | X | X | |||||
| 200.00 | X | X | X | X | X | |||||
| 250.00 | X | X | X | X | X |
More sizes available upon request. All dimensions in millimetres.
CHS
| OD | 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 |
| 21.3 | X | ||||||
| 26.9 | X | ||||||
| 33.7 | X | X | X | ||||
| 42.4 | X | X | X | ||||
| 48.3 | X | X | X | ||||
| 60.3 | X | X | X | ||||
| 88.9 | X | X | X | ||||
| 114.3 | X | X | X | ||||
| 139.7 | X | X | X | X | |||
| 168.3 | X | X | X | X | |||
| 193.7 | X | X | X | X | |||
| 219.1 | X | X | X |
More sizes available upon request. All dimensions in millimetres.
RHS
| 2.5 | 3.0 | 4.0 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | |
| 50 X 25 | X | X | ||||||
| 50 X 30 | X | X | ||||||
| 60 X 40 | X | X | ||||||
| 75 X 50 | X | X | ||||||
| 80 X 40 | X | X | ||||||
| 90 X 50 | X | X | X | |||||
| 100 X 50 | X | X | X | X | ||||
| 100 X 60 | X | X | X | X | ||||
| 120 X 60 | X | X | X | |||||
| 120 X 80 | X | X | X | X | ||||
| 150 X 100 | X | X | X | X | ||||
| 160 X 80 | X | X | X | X | ||||
| 200 X 100 | X | X | X | X | X |
More sizes available upon request. All dimensions in millimetres.
Square, Rectangle and Circular Hollow Section is a type of steel tube manufactured using the electric resistance welding process. In this process, a flat-rolled steel strip is passed through a series of rollers to form it into a cylindrical shape. Then, an electric current is passed through the edges of the strip, heating them to the point where they are fused together. Pressure is applied to bring the edges into contact, creating a weld seam along the length of the tube. Once welded and formed into a tube they can be cold re-rolled into squares or rectangles.
Hollow section has consistent dimensions, a high strength to weight ratio and the closed profile provides excellent structural strength. They are widely used in various industries for structural, mechanical, and general engineering applications. RHS, CHS and SHS tubes are available in a wide range of sizes to suit different requirements. They can be cut, drilled and formed easily and have excellent welding properties. Sections are well suited to coatings such as galvanising and painting.
FIND OUT MORE

