RE-Rolled Sections
These include: Flat bar, Square Bar, Round Bar, Angle, Channel
Specifications: Typically EN10025 S235JR or Good commercial quality.
Key Properties:
- Mild Steel
- 6M random lengths or cut/mitred to size
- Large range of sizes available
- Sizes are typically metric
- Dark mill scale finish
- Good dimensional accuracy
- Excellent weldability
- Good bending and forming properties
- Easily cut to length
- In-house sawing and mitring service available here
- Fast delivery
Flat Bar
Square Bar
Round Bar
Equal Angle
Channel
| Width / Thickness | 3.0 | 5.0 | 6.0 | 8.0 | 10 | 12 | 15 | 20 |
| 10 | X | |||||||
| 13 | X | X | X | |||||
| 16 | X | X | X | |||||
| 20 | X | X | X | X | X | X | ||
| 25 | X | X | X | X | X | X | X | X |
| 30 | X | X | X | X | X | X | X | X |
| 40 | X | X | X | X | X | X | X | X |
| 50 | X | X | X | X | X | X | X | X |
| 60 | X | X | X | X | X | X | X | X |
| 70 | X | X | X | X | X | X | X | X |
| 75 | X | X | X | X | X | X | X | X |
| 80 | X | X | X | X | X | X | X | X |
| 90 | X | X | X | X | X | X | X | X |
| 100 | X | X | X | X | X | X | X | X |
| 110 | X | X | X | X | X | X | X | X |
| 120 | X | X | X | X | X | X | X | |
| 130 | X | X | X | X | X | X | X | X |
| 140 | X | X | X | X | X | X | ||
| 150 | X | X | X | X | X | X | X | X |
| 160 | X | X | X | X | X | |||
| 180 | X | X | X | X | X | X | X | |
| 200 | X | X | X | X | X | X |
All dimensions in mm
| Size | Stock Size | Kgs/M |
| 10mm | X | 0.79 |
| 12mm | X | 1.13 |
| 16mm | X | 2.01 |
| 20mm | X | 3.14 |
| 25mm | X | 4.91 |
| 30mm | X | 7.07 |
| 40mm | X | 12.60 |
| 50mm | X | 19.60 |
All dimensions in mm
| Size | Stock Size | Kgs/M |
| 10mm | X | 0.62 |
| 12mm | X | 0.89 |
| 16mm | X | 1.58 |
| 20mm | X | 2.47 |
| 25mm | X | 3.85 |
| 30mm | X | 5.55 |
| 40mm | X | 9.86 |
| 50mm | X | 15.40 |
All dimensions in mm
| Size / Thickness | 3.0mm | 5.0mm | 6.0mm | 8.0mm | 10.0mm | 12.0mm |
| 25 x 25mm | X | X | ||||
| 30 x 30mm | X | X | X | |||
| 40 x 40mm | X | X | X | |||
| 50 x 50mm | X | X | X | X | X | |
| 60 x 60mm | X | X | X | X | X | |
| 70 x 70mm | X | X | X | |||
| 80 x 80mm | X | X | X | |||
| 90 x 90mm | X | X | X | X | ||
| 100 x 100mm | X | X | X | |||
| 120 x 120mm | X | X | X | |||
| 150 x 150mm | X | X | X | |||
| 200 x 200mm | X | X | X |
All dimensions in mm
| Nominal Size | Kg/m | Height of Section (mm) | Width of section (mm) | Web Thickness (mm) | Flange Thickness (mm) |
| 100 x 50 x 10 | 10.2 | 100 | 50 | 5.00 | 8.5 |
| 125 x 65 x 15 | 14.8 | 125 | 65 | 5.50 | 9.5 |
| 150 x 75 x 18 | 17.9 | 150 | 75 | 5.50 | 10.0 |
| 150 x 90 x 24 | 23.9 | 150 | 90 | 6.50 | 12.0 |
| 180 x 75 x 20 | 20.3 | 180 | 75 | 6.00 | 10.5 |
| 180 x 90 x 26 | 26.1 | 180 | 90 | 6.50 | 12.5 |
| 200 x 75 x 23 | 23.4 | 200 | 75 | 6.00 | 12.5 |
| 200 x 90 x 30 | 29.7 | 200 | 90 | 7.00 | 14.0 |
| 230 x 75 x 26 | 25.7 | 230 | 75 | 6.50 | 12.5 |
| 230 x 90 x 32 | 32.2 | 230 | 90 | 7.50 | 14.0 |
| 260 x 75 x 28 | 27.6 | 260 | 75 | 7.00 | 12.0 |
| 260 x 90 x 35 | 34.8 | 260 | 90 | 8.00 | 14.0 |
| 300 x 90 x 41 | 41.4 | 300 | 90 | 9.00 | 15.5 |
| 300 x 100 x 46 | 45.5 | 300 | 100 | 9.00 | 16.5 |
| 380 x 100 x 54 | 54.0 | 380 | 100 | 9.50 | 17.5 |
| 430 x 100 x 64 | 64.4 | 430 | 100 | 11.00 | 19.0 |
All dimensions in mm



