ERW Tube
Specification: Rounds – BSEN10305-3 Square and Rectangle – BSEN10305-5
Key Features:
- Mild Steel
- 6M lengths or cut/mitred to size.
- Huge range of sizes available from stock
- Both metric and imperial sizes available
- Smooth, clean oiled finish
- High Dimensional accuracy
- Excellent weldability
- Excellent bending and forming properties
- In-house sawing, mitring and de-burring service available here
- Fast delivery
erw square tube sizes
ERW Round Tube sizes
Rectanglular Tube
More About ERW
ERW SqUARE
| 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | |
| 12.70 | X | X | |||
| 15.88 | X | ||||
| 19.05 | X | X | X | ||
| 20.00 | X | X | |||
| 22.22 | X | X | |||
| 25.00 | X | X | X | ||
| 25.40 | X | X | X | ||
| 28.58 | |||||
| 30.00 | X | X | |||
| 31.75 | X | X | |||
| 34.92 | X | ||||
| 38.10 | X | X | X | ||
| 40.00 | X | ||||
| 41.28 | X | ||||
| 44.45 | X | ||||
| 50.00 | X | X | X | ||
| 50.80 | X | ||||
| 60.00 | X |
All dimensions in millimetres.
ERW Round
| 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | |
| 9.53 | X | X | X | |||
| 10.00 | X | X | X | |||
| 12.70 | X | X | ||||
| 15.88 | X | X | ||||
| 19.05 | X | X | X | |||
| 20.00 | X | X | X | |||
| 22.22 | X | X | ||||
| 25.00 | X | X | X | |||
| 25.40 | X | X | X | X | X | |
| 28.58 | X | X | ||||
| 30.00 | X | X | X | |||
| 31.75 | X | X | ||||
| 34.92 | X | X | ||||
| 38.10 | X | X | X | X | ||
| 40.00 | X | |||||
| 41.28 | X | |||||
| 44.45 | X | |||||
| 50.00 | X | X | ||||
| 50.80 | X | X | ||||
| 60.00 | X | |||||
| 76.20 | X | |||||
| 88.90 | X |
All dimensions in millimetres.
ERW RECTANGLE
| 1.2 | 1.5 | 2.0 | |
| 20 x10 | X | ||
| 25 x 10 | X | ||
| 25 x 15 | X | ||
| 25.4 x 12.7 | X | ||
| 30 x 10 | X | ||
| 30 x 15 | X | ||
| 30 x 20 | X | ||
| 34.92 x 15.88 | X | X | |
| 35 x 15 | X | ||
| 38.1 x 19.05 | X | X | |
| 40 x 10 | X | ||
| 40 x 20 | X | X | |
| 40 x 25 | X | ||
| 40 x 30 | X | X | |
| 45 x 30 | X | ||
| 50 x 20 | X | X | |
| 50 x 25 | X | X | |
| 50 x 30 | X | X | |
| 50.8 x 25.4 | X | X | |
| 60 x 20 | X | ||
| 60 x 30 | X | X | |
| 60 x 40 | X | ||
| 75 x 25 | X | ||
| 80 x 20 | X | ||
| 80 x 30 | X | ||
| 80 x 40 | X | ||
| 100 x 30 | X | ||
| 100 x 40 | X | ||
| 100 x 50 | X |
All dimensions in millimetres.
ERW tube stands for Electric Resistance Welded tube. It is a type of steel tube manufactured using the electric resistance welding process. In this process, a flat-rolled steel strip is passed through a series of rollers to form it into a cylindrical shape. Then, an electric current is passed through the edges of the strip, heating them to the point where they become plasticized and can be fused together. Pressure is applied to bring the edges into contact, creating a weld seam along the length of the tube. Once formed into a tube they can be re-rolled into squares or rectangles.
ERW tubes are known for their high dimensional accuracy, uniform wall thickness, and excellent surface finish. They are widely used in various industries for structural, mechanical, and general engineering applications. ERW tubes are available in a wide range of sizes and shapes to suit different requirements, and they can be further processed or finished as needed for specific applications.
Get in touch with us



